
| Stock #: | 09-299 |
| Mileage: | 0 |
| Trim: | LT w/1LT |
| Exterior Color: | Golden Pewter Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-318 |
| Mileage: | 0 |
| Trim: | LT w/1LT |
| Exterior Color: | Imperial Blue Metallic |
| Interior Color: | Titanium |
| Stock #: | 09-334 |
| Mileage: | 0 |
| Trim: | LT w/1LT |
| Exterior Color: | Summit White |
| Interior Color: | Cocoa/cashmere |
| Stock #: | 09-255 |
| Mileage: | 0 |
| Trim: | LT w/2LT |
| Exterior Color: | Gold Mist Metallic |
| Interior Color: | Cashmere |
| Stock #: | 09-269 |
| Mileage: | 0 |
| Trim: | Work Truck |
| Exterior Color: | Summit White |
| Interior Color: | Dark Titanium |
| Stock #: | 09-165 |
| Mileage: | 0 |
| Trim: | LT w/2LT |
| Exterior Color: | Imperial Blue Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-208 |
| Mileage: | 0 |
| Trim: | LT w/2LT |
| Exterior Color: | Cardinal Red Metallic |
| Interior Color: | Ebony |
| Stock #: | 09-152 |
| Mileage: | 0 |
| Trim: | 3.5L LT |
| Exterior Color: | Mocha Bronze Metallic |
| Interior Color: | Neutral |
| Stock #: | 09-211 |
| Mileage: | 0 |
| Trim: | LS |
| Exterior Color: | Silver Ice Metallic |
| Interior Color: | Gry Manhattan Clth |
| Stock #: | 09-3 |
| Mileage: | 0 |
| Trim: | LT w/2LT |
| Exterior Color: | Imperial Blue Metallic |
| Interior Color: | Titanium |
| Stock #: | 09-146 |
| Mileage: | 0 |
| Trim: | LT w/2LT |
| Exterior Color: | Silver Moss Metallic |
| Interior Color: | Titanium |
| Stock #: | 08-690 |
| Mileage: | 0 |
| Trim: | LS |
| Exterior Color: | Navy Blue Metallic |
| Interior Color: | Gry Manhattan Clth |
| Stock #: | 09-123 |
| Mileage: | 0 |
| Trim: | LT w/2LT |
| Exterior Color: | Summit White |
| Interior Color: | Light Cashmere |
While every effort has been made to ensure display of accurate data, the vehicle listings within this web site may not reflect all accurate vehicle items. All Inventory listed is subject to prior sale. The vehicle photo displayed may be an example only. Pricing throughout the web site does not include any options that may have been installed at the dealership. Tax, title, license, plates, and document fees are not included in vehicle pricing. Current Incentives may or may not be included in vehicle pricing. The vehicle photo displayed may be an example only. Vehicle Photos may not match exact vehicle. Please see the dealer for details.